| Material | Young's modulus (N m-2) | Density (kg m-3) | Speed of sound (ms-1) |
|---|---|---|---|
| Steel | 2.10 x 1011 | 7800 | 5189 |
| Aluminium | 6.90 x 1010 | 2720 | 5037 |
| Lead | 1.70 x 1010 | 11400 | 1221 |
| Glass | 6.00 x 1010 | 2400 | 5000 |
| Concrete | 3.00 x 1010 | 2400 | 3536 |
| Water | 2.30 x 109 | 1000 | 1517 |
| Air (at 20°C) | 1.43 x 105 | 1.21 | 344 |
| Beech wood (along the grain) | 1.40 x 1010 | 680 | 4537 |
| Beech wood (across the grain) | 8.80 x 108 | 680 | 1138 |
Updated 29/09/06
© Matt Bellingham 2003 – 2006
